Player | No. | Hometown |
---|---|---|
Baker, Abigail | 11 | Horicon |
Buechel, Hadley | 12 | Horicon |
Bunkoske, Emily | 24 | Beaver Dam |
Christian, Ady | 54 | Mayville |
Grant, Azji | 3 | Mayville |
Heine, Rylee | 1 | Horicon |
Slade, Molly | 10 | Horicon |
Thornton, Grace | 15 | Horicon |
Vincent, Brittin | 8 | Horicon |
Wiard, Kaitlyn | 7 | Horicon |
Witek, Isabel | 6 | Mayville |
Witek, Anna | 5 | Mayville |
Player | No. | Hometown |
---|---|---|
Aumann, Kate | 2 | Mayville |
Kluge, Caroline | 92 | Eldorado |
Manning, Morgan | 16 | Iron Ridge |
McFadden, Izabelle | 6 | Theresa |
Oechsner, Kaitlyn | 7 | Mayville |
Sanders, Laila | 4 | West Bend |
Schroeder, Morgan | 19 | Campbellsport |
Schwirtz, Allie | 11 | Mayville |
Trewin, Anna | 12 | Fond du Lac |
Wolf, Hannah | 9 | Mayville |
Mayville Summer Sting Teams - 2021
Mayville Summer Sting Softball
Copyright ©. Mayville Summer Sting, Inc. Mayville, Wisconsin. All rights reserved.